JAMA Postal Rounds
All junior archers are entitled to join into the Postal rounds, if they are affiliated members to ANZ.
JAMA rounds must be shot under club conditions, which mean a club member (who is not your parent) must be in attendance, to verify scores, and oversee arrow calling.
Follow the guide for target sizing and distances for each age group. If you have not had the chance at your club to attend a JAMA shoot, but had attended a FITA tournament, or a recent tournament score was higher, you may use that score. Each age group/distance has a pinscore. This is set at a reasonable level to encourage or give a target to aim at (excuse the pun).
If you can reach that score you know you are doing well, now can you keep doing it? 3 pinscores and you can claim a pinscore badge.
February | 1/4 FITA: | Outdoor program | |||||||
Pinscore recurve | Junior / Cadet | Intermediate | Cub | Kiwi (14m) 270 | 80cm face | 36 arrows | 10 zone scoring | ||
Pinscore compound | Junior / Cadet | Intermediate | Cub | Kiwi (14m) 290 | 80cm face | 36 arrows | 10 zone scoring | ||
March | 1/4 FITA: | Outdoor program | |||||||
Pinscore recurve | Junior / Cadet (50m) | Intermediate | Cub | Kiwi (14m) 235 | 80cm face | 36 arrows | 10 zone scoring | ||
Pinscore compound | Junior / Cadet (50m) | Intermediate | Cub | Kiwi (14m) 260 | 80cm face | 36 arrows | 10 zone scoring | ||
April | 1/4 FITA: | Outdoor program | |||||||
Pinscore recurve | Junior / Cadet | Intermediate | Cub | Kiwi (14m) 270 | 80cm face | 36 arrows | 10 zone scoring | ||
Pinscore compound | Junior / Cadet | Intermediate | Cub | Kiwi (14m) 290 | 80cm face | 36 arrows | 10 zone scoring | ||
May | Portsmouth 1 | Indoor program | |||||||
Pinscore recurve | All age groupings 280 | Junior / Cadet | Cub 14m | 60cm face | 36 arrows | 10 zone scoring | |||
Pinscore compound | All age groupings 310 | Junior / Cadet | Cub 14m | 60cm face | 36 arrows | 10 zone scoring | |||
June | Chicago | Indoor program | |||||||
Pinscore recurve | All age groupings 250 | Junior / Cadet | Cub 14m | 40cm face | 36 arrows | 5 zone scoring | |||
Pinscore compound | All age groupings 280 | Junior / Cadet | Cub 14m | 40cm face | 36 arrows | 5 zone scoring | |||
July | Portsmouth 2 | Indoor program | |||||||
Pinscore recurve | All age groupings 260 | Junior / Cadet | Cub 14m | 60cm face | 36 arrows | 5 zone scoring | |||
Pinscore compound | All age groupings 290 | Junior / Cadet | Cub 14m | 60cm face | 36 arrows | 5 zone scoring | |||
August | Chicago | Indoor program | |||||||
Pinscore recurve | All age groupings 250 | Junior / Cadet | Cub 14m | 40cm face | 36 arrows | 5 zone scoring | |||
Pinscore compound | All age groupings 280 | Junior / Cadet | Cub 14m | 40cm face | 36 arrows | 5 zone scoring | |||
September | Portsmouth 1 | Indoor program | |||||||
Pinscore recurve | All age groupings 280 | Junior / Cadet | Cub 14m | 60cm face | 36 arrows | 10 zone scoring | |||
Pinscore compound | All age groupings 310 | Junior / Cadet | Cub 14m | 60cm face | 36 arrows | 10 zone scoring | |||
October | 1/4 FITA: | Outdoor program | |||||||
Pinscore recurve | Junior / Cadet (50m) Cadet Women (40m) 230 | Intermediate | Cub (30m) 260 | Kiwi (20m) 235 | 80cm face | 36 arrows | 10 zone scoring | ||
Pinscore compound | Junior / Cadet (50m) | Intermediate | Cub (30m) 285 | Kiwi (20m) 260 | 80cm face | 36 arrows | 10 zone scoring | ||
November | 1/4 FITA: | Outdoor program | |||||||
| Pinscore recurve | Junior / Cadet (30m) 290 | Intermediate (25m) 280 | Cub (25m) 280 | Kiwi (14m) 270 | 80cm face | 36 arrows | 10 zone scoring | ||
| Pinscore compound | Junior / Cadet(30m) 310 | Intermediate (25m) 300 | Cub (25m) 280 | Kiwi (14m) 290 | 80cm face | 36 arrows | 10 zone scoring | ||
All monthly postal shoots have 6 practice arrows before scoring commences. | |||||||||





